About Library

The library is named as Shivaji Granthalaya. Library Management Software of Biyani Technologies, Kolhapur was used in the library up to 2020. Then, the library is fully automated through Vidyasagar’s Integrated Library Management Systems (ILMS) developed by Easy and Useful IT Solutions Kolhapur, Maharashtra. The software provides full support in diverse areas such as library record maintenance, books management, barcode facility, books accession, membership, circulation, OPAC and administration. The facilities like database backup facility, book reservation facility and the status of book can be easily accessed through this software. The catalogue of Shivaji Library can be accessed online as it supports OPAC. The library has huge collection of 82,129 books which include 33965 number of titles. All books have been bar-coded for their quick access. The Library provides other facilities such as e-resources, reprography, internet browsing, library orientation, inter library loan facility, book bank facility, clipping and selective dissemination of information etc. Library provides its services to the students and faculty through functional link: https://sites.google.com/view/sscmshivaji-library-kolhapur/home. The library has made 9 MoUs with other reputed libraries for exchange of learning resources and expertise.

Subscription of Journals and Magazines:

The library subscribes N-List journals through membership every year in order to facilitate research culture. It subscribes 65+ International/National periodicals and journals. It promotes the use of e-journals, e-Shodh Sindhu and Shodhganga for inculcating the habit of reading among the students and the faculty. It also inspires the students and faculty to undertake research through research resources.

Amount spent on purchase of books and journals:

The library utilizes its budget for purchase of books, periodicals and journals every year. Based on the requirements of departments the library committee purchases library resources. The details are as follows:

For per day usage of library by the students and faculty online barcode facility is implemented from 2021. Through Vidyasagar Library Management System the attendance is recorded through barcodes. The record of same is maintained in the library.

Year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Books 93672 1844942 129911 156013 124174
journals/ e-resources 29687 18587 24322 28189 39200
Total Rs. 123359 203529 154233 184202 163374

Sr. No.   Year   Books   Amount  
1   1971   2963   24924.26  
2   1971-1975   6364   58435.15  
3   1975-1980   11910   103725.87  
4   1980-1985   4323   228498.29  
5   1985-1990   6871   686967.96  
6   1990-1995   6648   1135745.36  
7   1995-2000   4515   1698465.76  
8   2000-2002   878   1845909.26  
9   2002-2003   434   1894374.26  
10   2003-2004   501   1985895.67  
11   2004-2005   791   2350860.00  
12   2005-2006   1021   2478606.00  
13   2006-2007   2776   2601692.00  
14   2007-2008   1107   2756277.00  
15   2008-2009   1198   2966387.00  
16   2009-2010   858   3151086.00  
17   2010-2011   1385   3468031.00  
18   2011-2012   1333   3827721.00  
19   2012-2013   480   3912423.00  
20   2013-2014   1988   4160518.00  
21   2014-2015   1465   4321685.00  
22   2015-2016   1297   4455036.00  
23   2016-2017   810   4660671.00  
24   2017-2018   519   4791669.00  
25   2018-2019  1582   5054718.00 
26   2019-2020  1218   5222763.00 
27   2020-2021   1251   5397410.00  
28   2021-2022  594   124174.00  
  Total   71444   62110009.00  
29   Siddhivinayak Book Bank Books   7850   --  
30   Other Donated Boooks   2000+   --  
  Total Books   81294   62110009.00